These averaged ratings are generated from 4 individual ratings.
| Average rating: | H24442 | Average difficulty: | (3) | ||
| Average terrain: | (2.5) |
Decoded rating:
| H | |
| 2 = Distance to cache | = 500ft to 0.3 miles (150m to 0.5km) |
| 4 = Route surface | = Rocks/sand/mud |
| 4 = Route slope | = 10% to 20% for LESS than 500ft (150m) |
| 4 = Route obstructions | = Large branches or tree trunks/thick vegetation |
| 2 = Cache height | = 0ft to 3ft above ground (0cm to 1m) |
|
|
|
| Rating: | H24442 | Difficulty: | (4) | ||
| Terrain: | (3) |
Decoded rating:
| H | |
| 2 = Distance to cache | = 500ft to 0.3 miles (150m to 0.5km) |
| 4 = Route surface | = Rocks/sand/mud |
| 4 = Route slope | = 10% to 20% for LESS than 500ft (150m) |
| 4 = Route obstructions | = Large branches or tree trunks/thick vegetation |
| 2 = Cache height | = 0ft to 3ft above ground (0cm to 1m) |
Comments:
Cheers
Schnuz.
| Rating: | H25432 | Difficulty: | (2) | ||
| Terrain: | (2) |
Decoded rating:
| H | |
| 2 = Distance to cache | = 500ft to 0.3 miles (150m to 0.5km) |
| 5 = Route surface | = Rough/bumpy/might need hands |
| 4 = Route slope | = 10% to 20% for LESS than 500ft (150m) |
| 3 = Route obstructions | = Small branches/moderate vegetation/steps |
| 2 = Cache height | = 0ft to 3ft above ground (0cm to 1m) |
Comments:
Depending on the route taken, you may need to scramble up a slippery banking which has light vegetation and a few prickly bushes.
| Rating: | H25351 | Difficulty: | (2.5) | ||
| Terrain: | (2) |
Decoded rating:
| H | |
| 2 = Distance to cache | = 500ft to 0.3 miles (150m to 0.5km) |
| 5 = Route surface | = Rough/bumpy/might need hands |
| 3 = Route slope | = 10% or less for MORE than 500ft (150m) |
| 5 = Route obstructions | = Climbing/crawling required |
| 1 = Cache height | = 2ft to 3ft above ground (60cm to 1m) |
| Rating: | H22322 | Difficulty: | (2.5) | ||
| Terrain: | (2) |
Decoded rating:
| H | |
| 2 = Distance to cache | = 500ft to 0.3 miles (150m to 0.5km) |
| 2 = Route surface | = Grass |
| 3 = Route slope | = 10% or less for MORE than 500ft (150m) |
| 2 = Route obstructions | = Route width less than 3ft (1m)/thin vegetation |
| 2 = Cache height | = 0ft to 3ft above ground (0cm to 1m) |
Comments:
Sorry not wheelchair friendly.
Nearest toilets 10 minutes drive away adjacent to the Great House Barn Information Centre.
|
|
|
You can link directly to this page from your cache page, allowing people to always see the latest ratings for your cache. The address of this page is very simple:
http://www.handicaching.com/show.php?waypoint=GCJEBZ
Here is the HTML code that you can cut and paste onto your cache page.
Select the HTML in the box below and copy it to the clipboard (in Internet Explorer, right click and choose "Copy"). In the page you are editing, paste the HTML (in Internet Explorer, right click and choose "Paste").
When editing a cache on the Geocaching.com site to add this code, ensure the box "The descriptions below are in HTML" is checked/ticked.
Here is the HTML code for linking to this page using the Cache Rater seal.
|
|
|